產(chǎn)品展示
626ZZA內(nèi)圈單凸軸承
內(nèi)圈凸出系列 | ||||||||
內(nèi)圈單邊凸出 | 內(nèi)圈兩邊突出 | 出廠價 | ||||||
d | D | 總寬度 | 外圈寬度 | 內(nèi)圈寬度 | ZZ | 2RS | ||
F50031922 | 12.7 | 34.925/38.1 | 12.7 | 11.13 | 12.70 | 9.60 | 9.80 | |
6005ZZV | 25.02 | 47 | 15 | 12 | 15 | 3.50 | 3.70 | |
6203ZZV | 17.018 | 40 | 13.8 | 12 | 13.8 | 3.05 | 3.25 | |
6204ZZV | 20 | 47 | 15 | 12 | 15 | 3.80 | 4.00 | |
6204-2RSB1 | 20 | 47 | 14 | 12 | 14 | 3.80 | 4.00 | |
6303ZZV | 17 | 47 | 17 | 14 | 17 | 4.20 | 4.40 | |
822-111C | 25.4 | 52 | 21.4 | 15 | 21.4 | 4.55 | ||
626ZZ-A | 6.1 | 19 | 7 | 6 | 7 | 0.80 | ||
CUAA6202-40 | 15 | 40 | 15 | 14 | 15 | 4.30 | 4.50 | |
1635-S2180單凸對穿孔 | 22.225 | 44.45 | 22.225 | 12.7 | 22.225 | 5.00 | ||
6200-8/13 | 8 | 30 | 13 | 9 | 13 | 2.50 | ||
16101臺階單凸1 | 10.05 | 30 | 9 | 8 | 9 | 1.95 | ||
6204-2RS-13.5臺階 | 13.5+ | 47 | 18.2 | 14 | 18.2 | 5.00 | ||
0306010016 | 13.5+ | 47 | 18.2 | 14 | 18.2 | 5.00 | ||
0306010024 | 16.1 | 47 | 19 | 14 | 19 | 6.00 | ||
1640ZZ-9 | 22.225 | 50.8 | 15.60 | 15.00 | 15.6 | 5.80 | 6.00 | |
T6203-W13ZV | 15.7 | 40 | 13 | 8 | 13 | 4.30 | 4.50 | |
626ZZ-B | 6.1 | 19 | 7 | 6 | 7 | 0.80 | ||
608-5 | 5.1 | 22 | 8.5 | 7.5 | 1.80 | |||
C608ZZ H20-9 | 8.1 | 22 | 20 | 7 | 20 | 0.90 | ||
CUAA6202-40 | 15 | 40 | 15 | 14 | 15 | 4.30 | 4.5 | |
8276-2RS | 28.74 | 55.54 | 15.81 | 12.9 | 15.81 | 7.00 | ||
203KRR5-1/2 | 12.7 | 40 | 18.288 | 12 | 18.288 | 4.30 | ||
203KRR5 | 13.081 | 40 | 18.288 | 12 | 18.288 | 4.30 | ||
A3972-3 | 16.2052 | 40 | 18.44 | 12 | 18.44 | 3.20 | ||
203KRR2-0.638 | 16.2052 | 40 | 18.288 | 12 | 18.288 | 3.20 | ||
203KRR2 | 16.256 | 40 | 18.288 | 12 | 18.288 | 3.20 | ||
203KRR2-25.4 | 16.3 | 40 | 25.4 | 12 | 25.4 | 4.50 | ||
204KRR2 | ||||||||
6200-8/11 | 8 | 30 | 11 | 9 | 11 | 2.80 | ||
6200-8/14 | 8 | 30 | 14 | 9 | 14 | 3.50 | ||
6200-10-17 | 10 | 30 | 17 | 9 | 17 | 3.20 | ||
雙溝道 | 5203KYY3 | 16.3 | 40 | 44 | 39 | 44 | 14.00 | |
8267-1/2 | 12.7508 | 34.93 | 17.4625 | 11.112 | 17.4625 | 3.80 | ||
8267-5/8 | 15.9258 | 34.93 | 17.4625 | 11.112 | 17.4625 | 3.50 | ||
204R3-29 | ||||||||
204-2RST-9.576-36.525 |